AI that turns guests into superfans
16 guest-facing AI features, processed in the cloud and tuned for events. New styles land in your booth automatically, no updates to install, no GPUs to buy.
Try every feature in the AI Playground during your trial, $10 in AI credits included.


Drag to compare.
16 AI features. Endless experiences.
Every feature below opens countless variations: styles, themes, prompts and models you control. Pick a feature, make it yours, and no two events ever look the same.
Test everything before the event
The AI Playground lives inside every Cloud account. Upload a test photo, run any feature, dial in the style, and know exactly what your guests will get before you're on-site.

- AI Modify
- AI Cartoon
- AI Draw Me
- AI Image to Video

One prompt, endless results
In FMX, a prompt can pull in what each guest picked on screen. Write it once, and every guest walks away with something of their own.
Turn this person into a {style selection} hero on a {survey: favorite place} background, wearing a {color selection} outfit, cinematic light.




- style
- comic-book
- favorite place
- Miami beach
- color
- gold
Looking for the operator side? Overlays, animations, voiceovers and full AI-generated workflows live in the Creative Tools studio, everything you create in the Cloud, no third-party apps.Explore Creative Tools →
Know what an event costs before you quote it
Every AI feature has a published price. Put in your guest count, see what the AI will cost, and price the event for the profit you want.
AI credit cost, by plan
What that leaves you
Estimated from the current AI rate card. Final usage depends on the number of completed generations.
This is your AI cost only. Software seats, prints and media, SMS and anything else you spend on the event sit outside it, and they vary by plan, country and setup.
Full AI rate card, per generation +
| AI feature | Starter | Pro | Scale |
|---|---|---|---|
| AI Background Removal | $0.07 | $0.03 | $0.02 |
| AI Face Cut-out | $0.07 | $0.03 | $0.02 |
| AI Cartoon | $0.10 | $0.05 | $0.04 |
| AI Sharpener | $0.10 | $0.05 | $0.04 |
| AI Face Swap | $0.15 | $0.07 | $0.06 |
| AI Headshot | $0.15 | $0.07 | $0.06 |
| AI Headshot Group | $0.17 | $0.09 | $0.09 |
| AI Oldify | $0.15 | $0.07 | $0.06 |
| AI Combine · Nano Banana | $0.16+$0.07 per reference image | $0.08+$0.05 per reference image | — |
| AI Combine · Nano Banana EnhancedNo longer offered | $0.22+$0.07 per reference image | $0.14+$0.05 per reference image | — |
| AI Combine · Nano Banana 2 | $0.28+$0.07 per reference image | $0.20+$0.05 per reference image | — |
| AI Combine · Nano Banana 2 Lite | $0.15+$0.07 per reference image | $0.10+$0.05 per reference image | — |
| AI Combine · Nano Banana 2 EnhancedNo longer offered | $0.35+$0.07 per reference image | $0.25+$0.05 per reference image | — |
| AI Combine · GPT Image 1.5 | $0.16+$0.07 per reference image | $0.08+$0.05 per reference image | — |
| AI Combine · GPT Image 2 | $0.16+$0.07 per reference image | $0.08+$0.05 per reference image | — |
| AI Combine · Grok Imagine | $0.10+$0.07 per reference image | $0.05+$0.07 per reference image | — |
| AI Combine · GPT Image 1.5 EnhancedNo longer offered | $0.22+$0.07 per reference image | $0.14+$0.05 per reference image | — |
| AI Modify · Nano Banana | $0.16 | $0.08 | $0.07 |
| AI Modify · Nano Banana EnhancedNo longer offered | $0.22 | $0.14 | — |
| AI Modify · Nano Banana 2 | $0.28 | $0.20 | — |
| AI Modify · Nano Banana 2 Lite | $0.15 | $0.10 | — |
| AI Modify · Nano Banana 2 EnhancedNo longer offered | $0.35 | $0.25 | — |
| AI Modify · GPT Image 1.5 | $0.16 | $0.08 | — |
| AI Modify · GPT Image 2 | $0.16 | $0.08 | — |
| AI Modify · Grok Imagine | $0.10 | $0.05 | — |
| AI Modify · GPT Image 1.5 EnhancedNo longer offered | $0.22 | $0.14 | — |
| AI Image To Video · Seedance | $0.25 | $0.15 | — |
| AI Image To Video · Seedance 1.5 | $0.35 | $0.25 | — |
| AI Image To Video · Seedance 2.0 | $0.85 | $0.75 | — |
| AI Image To Video · Vidu | $0.25 | $0.15 | — |
| AI Image To Video · Wan 2.2 | $0.35 | $0.25 | — |
| AI Image To Video · Wan 2.5 | $0.45 | $0.35 | — |
| AI Image To Video · Kling | $0.65 | $0.55 | — |
| AI Image To Video · Veo 3.1 | $0.90 | $0.70 | — |
| AI Image To Video · Sora 2 | $0.90 | $0.70 | — |
| AI Image To Video · Grok Imagine 1.5 | $0.50 | $0.40 | — |
| AI Palm Reading | $0.14 | $0.07 | $0.06 |
| AI Line 2 Life | $0.14 | $0.07 | $0.06 |
| AI Draw Me · Michelangelo | $0.09 | $0.05 | — |
| AI Draw Me · Picasso | $0.14 | $0.07 | $0.06 |
| AI Draw Me · da Vinci | $0.14 | $0.07 | $0.06 |
| AI Draw Me · Raphael | $0.14 | $0.07 | $0.06 |
| AI Draw Me · Monet | $0.14 | $0.07 | $0.06 |
| AI Draw Me · Donatello | $0.25 | $0.19 | — |
| AI Face Switch | $0.08 | $0.04 | $0.03 |
| AI Style Pop | $0.15 | $0.09 | $0.08 |
| AI Face Attributes Detection | |||
| AI Gender Detection | |||
| AI Age Detection | |||
| AI Image Layout Creation | $0.25 | $0.25 | $0.25 |
| AI Animation Creation | $2.00 | $2.00 | $2.00 |
| AI Voice Creation | $0.10 | $0.10 | $0.10 |
| AI Workflow Creation | $2.00 | $2.00 | $2.00 |
Rates are per generation, and features that run on more than one AI model are listed per model.
AI features, answered
How customizable are the AI features?+
How is AI billed?+
Do credits expire?+
Can I test features before an event?+
Do new AI features cost extra?+
Can I choose which AI model runs a feature?+
Does AI need internet at the venue?+
More questions? See the full FAQ or visit the Knowledge Base.
AI features are a game changer!
I love the new FMX! It's the best photo booth software. All the features are amazing. You can even choose from the best AI models.
The reactions were insane. People were obsessed with the results!